NEATE, Jane
| Birth Name | NEATE, Jane |
| Gender | female |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1656 | Bishops Cannings, Wiltshire | ||
|
|
||||
| Baptism | 1656-07-13 | Bishops Cannings, Wiltshire | ||
|
|
||||
| Death | 1711 | Bishops Cannings, Wiltshire | ||
|
|
||||
| Burial | 1711-11-18 | Bishops Cannings, Wiltshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NEATE, George | 1622 | 1695-12-23 | |
| Mother | AVIS, Jane | 1629 | ||
| NEATE, Jane | 1656 | 1711 |
Families
Family of FEW, Edward and NEATE, Jane |
||||||||||||||||||||
| Married | Husband | FEW, Edward ( * 1644-09-00 + 1714 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FEW, Jane | 1687 | 1752 |
| Few, Edward | ||
| Few, James | 1691-02-04 | 1696-05-11 |
| Few, Martha | ||
| Few, James |
Pedigree
-
NEATE, George
-
AVIS, Jane
-
NEATE, Jane
-
FEW, Edward
- FEW, Jane
- Few, Edward
- Few, James
- Few, Martha
- Few, James
-
FEW, Edward
-
NEATE, Jane
-
AVIS, Jane