PHILLIPS, Jane
| Birth Name | PHILLIPS, Jane |
| Gender | female |
| Age at Death | 3 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1685 | |||
|
|
||||
| Death | 1688 | Longcot, Berkshire | ||
|
|
||||
| Baptism | 1688-10-29 | Ashbury, Berkshire | ||
|
|
||||
| Burial | 1765-09-26 | Longcot, Berkshire (Chapel) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PHILLIPS, William | |||
| Mother | , Joane | |||
| PHILLIPS, Jane | 1685 | 1688 |
Families
Family of STRATTON, Edward and PHILLIPS, Jane |
||||||||||||||||||||
| Married | Husband | STRATTON, Edward ( * 1683-11-05 + 1745-08-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stratton, Sarah | 1723-08-14 | |
| STRATTON, Thomas | 1722 | 1788-08-12 |
| Stratton, John | 1724-09-27 | 1767-05-30 |
| Stratton, William | 1726-04-14 | |
| Stratton, Stephen | 1728-07-07 |
Pedigree
-
PHILLIPS, William
-
, Joane
-
PHILLIPS, Jane
-
STRATTON, Edward
- STRATTON, Thomas
- Stratton, Sarah
- Stratton, John
- Stratton, William
- Stratton, Stephen
-
STRATTON, Edward
-
PHILLIPS, Jane
-
, Joane