HALE, Ann
| Birth Name | HALE, Ann |
| Gender | female |
| Age at Death | 75 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1725-05-26 | Berkshire | ||
|
|
||||
| Baptism | 1725-06-03 | Longcot, Berkshire | ||
|
|
||||
| Death | 1800-12-29 | Longcot, Berkshire | ||
|
|
||||
| Burial | 1801-01-02 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HALE, John | 1682-09-25 | ||
| Mother | HUGHES, Ann | 1691 | ||
| HALE, Ann | 1725-05-26 | 1800-12-29 |
Families
Family of STRATTON, Thomas and HALE, Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | STRATTON, Thomas ( * 1722 + 1788-08-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stratton, Thomas | ||
| Stratton, Jane | ||
| Stratton, William | ||
| Stratton, Edward | ||
| Stratton, John | ||
| Stratton, John | 1751-01-01 | 1759-12-05 |
| STRATTON, Anne | 1752-06-10 | 1814-06-29 |
| Stratton, Martha | 1760-05-08 | |
| Stratton, Mary | 1764-03-15 |
Pedigree
-
HALE, John
-
HUGHES, Ann
-
HALE, Ann
-
STRATTON, Thomas
- STRATTON, Anne
- Stratton, John
- Stratton, Thomas
- Stratton, Jane
- Stratton, Martha
- Stratton, William
- Stratton, Mary
- Stratton, Edward
- Stratton, John
-
STRATTON, Thomas
-
HALE, Ann
-
HUGHES, Ann