STIBS, Edith
| Birth Name | STIBS, Edith |
| Gender | female |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1578 | Letcombe Regis, Berkshire | ||
|
|
||||
| Baptism | 1578-05-17 | Letcombe Regis, Berkshire | ||
|
|
||||
| Death | 1643 | Berkshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STIBS, Thomas | 1536 | 1589 | |
| Mother | SHARD, Elizabeth | 1538 | 1609 | |
| STIBS, Edith | 1578 | 1643 |
Families
Family of POVEY, John and STIBS, Edith |
||||||||
| Married | Husband | POVEY, John ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| POVEY, Joane | 1603 | 1662 |
Pedigree
-
STIBS, Thomas
-
SHARD, Elizabeth
- STIBS, Edith
-
SHARD, Elizabeth