COE, Jane 1
| Birth Name | COE, Jane |
| Gender | female |
Narrative
Celebrated Golden Wedding in 1923 at Twyn Cottage, St Fagans
Narrative
Youngest of 11 children
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | Servant | |||
|
|
||||
| Christening | 1852-01-18 | Towcester, Northants | ||
|
|
||||
| Census | 1881 | Towcester, Northants (Nelson Arms Yard) | Wife of head of house | |
|
|
||||
| Census | 1901 | St Fagans, Cardiff (13 Station Hill) | Wife of head of house | |
|
|
||||
| Census | 1911 | St Fagans, Cardiff (2 Twyn Cottages, Croft y Genau Rd) | Wife of head of house | |
|
|
||||
| Residence | 1923 | St Fagans, Cardiff (2 Twyn Cottages, Croft y Genau Rd) | Golden Wedding | |
|
|
||||
| Residence | 1939 | Leatherhead, Surrey (3 Rye Brook Road) | Widow being cared for by daughter | |
|
|
||||
| Death | 1946-02-10 | St Fagans, Cardiff (2 Twyn Cottages, Croft y Genau Rd) | May have been Leatherhead? | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COE, John Wickham | 1803-05-16 | 1879-04-30 | |
| Mother | BAKER, Ann | 1803-06-07 | ||
| COE, Jane | 1852-01-18 | 1946-02-10 | ||
| Brother | Coe, Nathaniel | 1845-03-23 | ||
| Sister | Coe, Sarah | 1848-03-26 | ||
| Brother | Coe, William | 1842-12-28 | ||
| Brother | Coe, John Nathaniel | 1840-08-10 | 1900-05-14 | |
| Sister | Coe, Alice Wykham | 1839 | ||
| Sister | Coe, Ann | 1836-02-15 | ||
| Brother | Coe, Thomas taylor | 1833-10-02 | ||
| Sister | Coe, Alice | 1831-03-25 | ||
| Sister | Coe, Elizabeth | 1829 | 1898-09-13 | |
| Sister | Coe, Mary | 1826-12-15 |
Families
Family of HUNTER, Joseph and COE, Jane |
|||||||||||||||||||||||||||||
| Married | Husband | HUNTER, Joseph ( * 1849-04-18 + 1928-09-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunter, Joseph John Walter | about 1875 | 1912-04-09 |
| HUNTER, John Thomas | 1878-03-04 | 1957-08-26 |
| Hunter, George W | about 1881 | 1915-01-28 |
| Hunter, Charles Frederick | 1883-04-18 | 1958-02-10 |
| Hunter, Thomas | 1885-10-28 | 1965-04-06 |
| Hunter, Mary Annie | about 1887 | 1962-03-05 |
| Hunter, Elizabeth Gertrude | 1890-03-16 | 1973-10-26 |
| Hunter, William Giles | 1891-09-02 | 1976-02-19 |
Pedigree
-
COE, John Wickham
-
BAKER, Ann
- Coe, Nathaniel
- Coe, Sarah
- Coe, William
- Coe, Ann
- Coe, Thomas taylor
- Coe, Alice
- Coe, Mary
- Coe, John Nathaniel
-
COE, Jane
-
HUNTER, Joseph
- HUNTER, John Thomas
- Hunter, Joseph John Walter
- Hunter, Charles Frederick
- Hunter, Mary Annie
- Hunter, Thomas
- Hunter, Elizabeth Gertrude
- Hunter, George W
- Hunter, William Giles
-
HUNTER, Joseph
- Coe, Elizabeth
- Coe, Alice Wykham
-
BAKER, Ann