PATESHALL, Maud Irene
| Birth Name | PATESHALL, Maud Irene |
| Gender | female |
| Age at Death | 70 years, 1 month, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | / Housewife | |||
|
|
||||
| Birth | 1899-07-07 | Tipperary, Co.Tipperary, Ireland | ||
|
|
||||
| Residence | 1939 | Warminster, Wiltshire (Sambourne House) | Housewife | |
|
|
||||
| Residence | 1960-02-03 | Warminster, Wiltshire (The Cedars, 39 Silver Street) | ||
|
|
||||
| Death | 1969-08-25 | Warminster, Wiltshire (2 The Avenue) | ||
|
|
||||
| Probate | 1969-12-03 | Winchester, Hampshire | £10,280 (£145k in 2020) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PATESHALL, Alfred John | 1854-04-00 | 1926-08-01 | |
| Mother | CONNOR, Jane Frances | about 1863 | 1937-11-08 | |
| PATESHALL, Maud Irene | 1899-07-07 | 1969-08-25 | ||
| Brother | Pateshall, John Connor | 1894-06-11 | 1972-01-19 | |
| Sister | Pateshall, Esther | |||
| Sister | Pateshall, Mary Robertson | |||
| Sister | Pateshall, Alice Jane | about 1901 | 1901 | |
| Brother | Pateshall, Harry James | about 1907 | 1907 |
Families
Family of HARRAWAY, Arthur Henry and PATESHALL, Maud Irene |
||||||||||||||||
| Married | Husband | HARRAWAY, Arthur Henry ( * 1880-06-15 + 1960-02-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARRAWAY, Frances Mary | 1927-06-09 | 2010-03-01 |
| Harraway, Janet | 1930-08-18 | 2019-12-25 |
| Harraway, Ruth | 1933-01-23 | 1999-07-08 |
Pedigree
-
PATESHALL, Alfred John
-
CONNOR, Jane Frances
-
PATESHALL, Maud Irene
-
HARRAWAY, Arthur Henry
- HARRAWAY, Frances Mary
- Harraway, Janet
- Harraway, Ruth
-
HARRAWAY, Arthur Henry
- Pateshall, John Connor
- Pateshall, Esther
- Pateshall, Mary Robertson
- Pateshall, Alice Jane
- Pateshall, Harry James
-
PATESHALL, Maud Irene
-
CONNOR, Jane Frances