HUGHES, Sarah 1
| Birth Name | HUGHES, Sarah |
| Gender | female |
Narrative
Head of house (widow?) in 1881 yet Thomas MORRIS not deceased at wedding of daughter Sarah Ann in Nov 1882(?)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-03-09 | Llanllwni, Carmarthenshire | ||
|
|
||||
| Baptism | 1827-06-03 | Llanbydder, Carmarthenshire (Rhydybont Independent Dissenters) | ||
|
|
||||
| Census | 1841 | Llanllwni, Carmarthenshire (Llettygwylym) | Daughter of head of house | |
|
|
||||
| Census | 1851 | Llanllwni, Carmarthenshire (Cornel) | Servant | |
|
|
||||
| Census | 1861 | Rhymney, Monmouthshire (18 Watchmaker Row) | Wife of head of house | |
|
|
||||
| Census | 1871 | Ebbw Vale, Monmouthshire (14 Wains Row, Victoria) | Wife of head of house | |
|
|
||||
| Census | 1881 | Bedwellty, Monmouthshire | Head of house (widow) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HUGHES, Francis | 1796 | ||
| Mother | EVANS, Sarah | 1796 | ||
| HUGHES, Sarah | 1827-03-09 | |||
| Sister | Hughes, Elizabeth | 1834 | ||
| Sister | Hughes, Anne | 1824 |
Families
Family of MORRIS, Thomas and HUGHES, Sarah |
||||||||||||||||
| Married | Husband | MORRIS, Thomas ( * about 1801 + Q2 1877 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morris, David | 1860-10-06 | 1931-03-00 |
| Morris, Francis | 1863-07-00 | |
| MORRIS, Sarah Ann | 1866-10-14 | 1913-06-26 |
Pedigree
-
HUGHES, Francis
-
EVANS, Sarah
- Hughes, Anne
-
HUGHES, Sarah
-
MORRIS, Thomas
- MORRIS, Sarah Ann
- Morris, David
- Morris, Francis
-
MORRIS, Thomas
- Hughes, Elizabeth
-
EVANS, Sarah