LLOYD, Thomas
| Birth Name | LLOYD, Thomas |
| Gender | male |
| Age at Death | 66 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778 | |||
|
|
||||
| Baptism | 1778-12-03 | Brecon, Breconshire (St John the Evangelist) | ||
|
|
||||
| Residence | 1798 | Caeau, Breconshire | ||
|
|
||||
| Occupation | 1798-03-26 | Yeoman | ||
|
|
||||
| Residence | 1806-05-09 | Gwenddwr, Breconshire (Erw-hir, Fron (Upper)) | From Mary Ann L's baptism | |
|
|
||||
| Death | 1844-05-24 | |||
|
|
||||
| Residence | 1844-05-24 | Caeau, Breconshire | Farm between Builth & Cilmeri (Llanganten) at time of death | |
|
|
||||
| Burial | 1844-05-26 | Llangynog, Breconshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LLOYD, David | about 1753 | about 1798 | |
| Mother | DAVIES, Catherine | 1746 | 1837-06-09 | |
| LLOYD, Thomas | 1778 | 1844-05-24 | ||
| Brother | Lloyd, John | 1786 | 1829-11-24 | |
| Brother | Lloyd, Rees | 1775 |
Families
Family of LLOYD, Thomas and PRICE, Mary |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | PRICE, Mary ( * about 1783 + 1874-07-11 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LLOYD, Elizabeth | ||
| Lloyd, Catherine Price | 1798-03-04 | 1855-08-00 |
| Lloyd, Thomas David Price | 1799 | 1881-04-15 |
| Lloyd, Rees | 1800 | 1862-07-18 |
| Lloyd, Richard | about 1804 | |
| Lloyd, Mary Ann | about 1806 | |
| Lloyd, Eliza | about 1808 | 1874-02-23 |
| Lloyd, John | about 1810 | 1882-10-23 |
| Lloyd, Margaret | about 1812 | 1890-03-12 |
| Lloyd, Lucy | about 1816 | 1888-12-17 |
| Lloyd, Roger Price | 1819 | 1843 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0152 |
Pedigree
-
LLOYD, David
-
DAVIES, Catherine
- Lloyd, Rees
-
LLOYD, Thomas
-
PRICE, Mary
- LLOYD, Elizabeth
- Lloyd, Thomas David Price
- Lloyd, Richard
- Lloyd, Mary Ann
- Lloyd, Eliza
- Lloyd, John
- Lloyd, Margaret
- Lloyd, Lucy
- Lloyd, Catherine Price
- Lloyd, Rees
- Lloyd, Roger Price
-
PRICE, Mary
- Lloyd, John
-
DAVIES, Catherine