WILLIAMS, John
| Birth Name | WILLIAMS, John |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791 | Llandeilo'r-Fan, Breconshire | ||
|
|
||||
| Residence | 1820-08-14 | Llanfihangel Nant Bran, Breconshire | ||
|
|
||||
| Census | 1851 | Rhymney, Monmouthshire (16 Sun Row, Uchlawrcoed) | Head of house (Plasterer, journeyman) | |
|
|
||||
| Occupation | 1858-06-05 | Tiler & Plasterer | ||
|
|
||||
| Census | 1861 | Rhymney, Monmouthshire (6 Sun Row, Uchlawrcoed) | Father of head of house (Widower, Plasterer) | |
|
|
||||
| Death | 1861 | Rhymney, Monmouthshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS | |||
| WILLIAMS, John | 1791 | 1861 |
Families
Family of WILLIAMS, John and EVANS, Joan |
|||||||||||||||||
| Married | Wife | EVANS, Joan ( * 1803 + 1853-10-27 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Evan | 1827 | |
| Williams, Elizabeth | 1832 | |
| Williams, Elinor | 1835 | |
| WILLIAMS, John | about 1842 | before 1881 |
Pedigree
-
WILLIAMS
-
WILLIAMS, John
-
EVANS, Joan
- Williams, Evan
- Williams, Elizabeth
- Williams, Elinor
- WILLIAMS, John
-
EVANS, Joan
-
WILLIAMS, John