ROBERTS, William
| Birth Name | ROBERTS, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812 | Llangian, Caernarfonshire | Birth of ROBERTS, William | |
|
|
||||
| Baptism | 1812-10-18 | Llangian, Caernarfonshire | Baptism of ROBERTS, William | |
|
|
||||
| Census | 1851 | Llangian, Caernarfonshire (Groiston) | Head of house (Carpenter) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBERTS | |||
| ROBERTS, William | 1812 |
Families
Family of ROBERTS, William and , Eliza |
|||||||||||||||||||||||
| Married | Wife | , Eliza ( * 1816 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBERTS, William | 1849-10-00 | |
| Roberts, Laura | 1840 | |
| Roberts, Robert | 1842 | |
| Roberts, Jane | 1844 | |
| Roberts, Griffith | 1846 | |
| Roberts, Richard | 1851 |
Pedigree
-
ROBERTS
-
ROBERTS, William
-
, Eliza
- ROBERTS, William
- Roberts, Laura
- Roberts, Robert
- Roberts, Jane
- Roberts, Griffith
- Roberts, Richard
-
, Eliza
-
ROBERTS, William