GREENAWAY, Priscilla
| Birth Name | GREENAWAY, Priscilla |
| Gender | female |
| Age at Death | 68 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1669 | |||
|
|
||||
| Baptism | 1669-04-06 | Ogbourne St George, Wiltshire | ||
|
|
||||
| Death | 1737-05-00 | Wroughton, Wiltshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GREENAWAY, William | 1642 | 1711 | |
| Mother | , Joane/Jane | 1702 | ||
| GREENAWAY, Priscilla | 1669 | 1737-05-00 | ||
| Brother | GREENAWAY, John | 1684 | ||
| Sister | GREENAWAY, Joanna | 1685 |
Families
Family of LOVELOCK, Abraham and GREENAWAY, Priscilla |
||||||||||||||||
| Unknown | Partner | LOVELOCK, Abraham ( * 1665 + 1702 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LOVELOCK, Edward | 1695 | 1774-10-00 |
| Lovelock, John | 1697 | |
| Lovelock, Abraham | 1690 | 1767 |
Pedigree
-
GREENAWAY, William
-
, Joane/Jane
-
GREENAWAY, Priscilla
-
LOVELOCK, Abraham
- LOVELOCK, Edward
- Lovelock, John
- Lovelock, Abraham
-
LOVELOCK, Abraham
- GREENAWAY, John
- GREENAWAY, Joanna
-
GREENAWAY, Priscilla
-
, Joane/Jane