HUNTER, Thomas
| Birth Name | HUNTER, Thomas |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723 | Broad Hinton, Wiltshire | ||
|
|
||||
| Baptism | 1723-04-27 | Broad Hinton, Wiltshire | ||
|
|
||||
| Death | 1803 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
| Burial | 1803-12-06 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HUNTER, John | |||
| HUNTER, Thomas | 1723 | 1803 |
Families
Family of HUNTER, Thomas and SPINAGE, Elizabeth |
||||||||||||||||||||
| Married | Wife | SPINAGE, Elizabeth ( * 1732-08-16 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunter, Elizabeth | ||
| Hunter, Thomas | ||
| Hunter, Ann | 1752 | 1764-09-29 |
| HUNTER, John | 1754-05-06 | 1831-08-28 |
| Hunter, Mary | 1756-01-05 |
Pedigree
-
HUNTER, John
-
HUNTER, Thomas
-
SPINAGE, Elizabeth
- HUNTER, John
- Hunter, Ann
- Hunter, Mary
- Hunter, Elizabeth
- Hunter, Thomas
-
SPINAGE, Elizabeth
-
HUNTER, Thomas