HUNTER, John
| Birth Name | HUNTER, John |
| Gender | male |
| Age at Death | 77 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-05-06 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
| Baptism | 1754-05-12 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
| Death | 1831-08-28 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
| Burial | 1831-08-31 | Stanford-in-the-Vale, Berkshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HUNTER, Thomas | 1723 | 1803 | |
| Mother | SPINAGE, Elizabeth | 1732-08-16 | ||
| HUNTER, John | 1754-05-06 | 1831-08-28 | ||
| Sister | Hunter, Ann | 1752 | 1764-09-29 | |
| Sister | Hunter, Mary | 1756-01-05 | ||
| Sister | Hunter, Elizabeth | |||
| Brother | Hunter, Thomas |
Families
Family of HUNTER, John and STRATTON, Anne |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | STRATTON, Anne ( * 1752-06-10 + 1814-06-29 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunter, Jane | 1774-08-25 | |
| Hunter, Martha | 1776-02-22 | |
| Hunter, Mary | 1777-03-17 | 1834-05-29 |
| Hunter, Elizabeth | 1778-11-26 | 1863-02-24 |
| Hunter, Sarah | 1780-03-23 | |
| Hunter, John | 1781-11-22 | 1853-06-01 |
| Hunter, William | 1783-01-09 | |
| Hunter, Grace | 1784-10-01 | |
| Hunter, Thomas | 1785-11-10 | 1787-05-10 |
| HUNTER, Thomas | 1787-10-10 | |
| Hunter, Esther | 1789-10-25 | 1803-12-08 |
| Hunter, Rhoda | 1789-10-25 | 1830-10-08 |
| Hunter, George | 1791-05-19 | |
| Hunter, Mahala | 1794-01-29 | |
| Hunter, Giles | 1795-09-23 | |
| Hunter, Charles | 1798-08-02 | 1867-03-19 |
Pedigree
-
HUNTER, Thomas
-
SPINAGE, Elizabeth
- Hunter, Elizabeth
- Hunter, Thomas
- Hunter, Ann
-
HUNTER, John
-
STRATTON, Anne
- HUNTER, Thomas
- Hunter, Elizabeth
- Hunter, Charles
- Hunter, Thomas
- Hunter, Jane
- Hunter, Martha
- Hunter, Rhoda
- Hunter, Esther
- Hunter, John
- Hunter, Mary
- Hunter, George
- Hunter, Mahala
- Hunter, Giles
- Hunter, Sarah
- Hunter, William
- Hunter, Grace
-
STRATTON, Anne
- Hunter, Mary
-
SPINAGE, Elizabeth