Lloyd, Eliza
| Birth Name | Lloyd, Eliza |
| Gender | female |
| Age at Death | about 66 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1808 | Gwenddwr, Breconshire | ||
|
|
||||
| Census | 1841 | Brecon, Breconshire (High Street, St Johns) | Wife of head of house | |
|
|
||||
| Census | 1851 | Merthyr Tydfil, Glamorganshire (New South Wales Street) | Wife to head of house | |
|
|
||||
| Census | 1861 | Dowlais, Glamorganshire (Gwernllwyn Cottage, 142 Lloyd Street (High St?)) | Head of house (Widow, House & Land owner) | |
|
|
||||
| Census | 1871 | Dowlais, Glamorganshire (Gwernllwyn Cottage, 142 Lloyd Street (High St?)) | Head of house | |
|
|
||||
| Death | 1874-02-23 | Dowlais, Glamorganshire (Gwernllwyn Cottage, 142 Lloyd Street (High St?)) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LLOYD, Thomas | 1778 | 1844-05-24 | |
| Mother | PRICE, Mary | about 1783 | 1874-07-11 | |
| Sister | LLOYD, Elizabeth | 1814-05-29 | ||
| Brother | Lloyd, Thomas David Price | 1799 | 1881-04-15 | |
| Brother | Lloyd, Richard | about 1804 | ||
| Sister | Lloyd, Mary Ann | about 1806 | ||
| Lloyd, Eliza | about 1808 | 1874-02-23 | ||
| Brother | Lloyd, John | about 1810 | 1882-10-23 | |
| Sister | Lloyd, Margaret | about 1812 | 1890-03-12 | |
| Sister | Lloyd, Lucy | about 1816 | 1888-12-17 | |
| Sister | Lloyd, Catherine Price | 1798-03-04 | 1855-08-00 | |
| Brother | Lloyd, Rees | 1800 | 1862-07-18 | |
| Brother | Lloyd, Roger Price | 1819 | 1843 |
Families
Family of Lloyd, John and Lloyd, Eliza |
||||||||||||||||
| Married | Husband | Lloyd, John ( * 1790 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
LLOYD, Thomas
- PRICE, Mary
Ancestors
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
LLOYD, Thomas ap Rhys
ferch Dafydd
, Dafydd ap Hywel of Trericet
of Trericet, Hywel ap Philip
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE