Lloyd, John
| Birth Name | Lloyd, John |
| Gender | male |
| Age at Death | about 72 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1810 | Gwenddwr, Breconshire | ||
|
|
||||
| Census | 1851 | Gwenddwr, Breconshire (Erw-hir, Fron (Upper)) | Son of head of house (Perpeteral Curate of Llandeilo Gralan Radnorshire) | |
|
|
||||
| Census | 1861 | Gwenddwr, Breconshire (Abergwendwr, Fron) | Head of house (Perpeteral Curate of Llandeilo Graban, Radnorshire) | |
|
|
||||
| Census | 1871 | Llandeilo Graban, Radnorshire (Pentrecia) | Head of house (Vicar of Llandeilo & Llanstephan) | |
|
|
||||
| Census | 1881 | Builth, Breconshire (Strand) | Head of house (Vicar of Llandeilo & Llanstephan, BA Oxford) | |
|
|
||||
| Burial | 1882 | Builth, Breconshire | ||
|
|
||||
| Death | 1882-10-23 | Builth, Breconshire | ||
|
|
||||
| Probate | 1883-01-22 | Hereford, Herefordshire | Personal Estate: £5,380 16s 10d to Margaret Lucy Lloyd (Neice) of Strand (Widow) mother of John Lloyd, Residuary legatee for life | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LLOYD, Thomas | 1778 | 1844-05-24 | |
| Mother | PRICE, Mary | about 1783 | 1874-07-11 | |
| Sister | LLOYD, Elizabeth | 1814-05-29 | ||
| Brother | Lloyd, Thomas David Price | 1799 | 1881-04-15 | |
| Brother | Lloyd, Richard | about 1804 | ||
| Sister | Lloyd, Mary Ann | about 1806 | ||
| Sister | Lloyd, Eliza | about 1808 | 1874-02-23 | |
| Lloyd, John | about 1810 | 1882-10-23 | ||
| Sister | Lloyd, Margaret | about 1812 | 1890-03-12 | |
| Sister | Lloyd, Lucy | about 1816 | 1888-12-17 | |
| Sister | Lloyd, Catherine Price | 1798-03-04 | 1855-08-00 | |
| Brother | Lloyd, Rees | 1800 | 1862-07-18 | |
| Brother | Lloyd, Roger Price | 1819 | 1843 |
Pedigree
Ancestors
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
LLOYD, Thomas ap Rhys
ferch Dafydd
, Dafydd ap Hywel of Trericet
of Trericet, Hywel ap Philip
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE