Morgan, John
| Birth Name | Morgan, John |
| Gender | male |
| Age at Death | 37 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-09-10 | Gwenddwr, Breconshire | ||
|
|
||||
| Baptism | 1833-09-27 | Gwenddwr, Breconshire | ||
|
|
||||
| Census | 1841 | Gwenddwr, Breconshire (Aberglenddwr) | Son of head of house | |
|
|
||||
| Census | 1851 | Gwenddwr, Breconshire (Aberglenddwr) | Son of head of house | |
|
|
||||
| Census | 1861 | Gwenddwr, Breconshire (Aberglenddwr) | Head of house (Farmer of 100 acres) | |
|
|
||||
| Death | 1871 | Garthbrengy, Breconshire | Head of house | |
|
|
||||
| Census | 1881 | Llanfihangel Fechan, Breconshire | Head of house | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morgan, William | 1798 | 1852-11-08 | |
| Mother | Lloyd, Catherine Price | 1798-03-04 | 1855-08-00 | |
| Sister | Morgan, Mary Ann | 1826-09-14 | ||
| Morgan, John | 1833-09-10 | 1871 | ||
| Sister | Morgan, Eliza Lloyd | 1830-06-13 | 1905-05-02 | |
| Brother | Morgan, William Lloyd | 1824-12-13 | 1856-04-00 | |
| Sister | Morgan, Catherine | 1831-11-16 | 1852-01-23 | |
| Brother | Morgan, Rees | about 1838 | ||
| Brother | Morgan, Thomas | about 1840 | ||
| Sister | Morgan, Margaret Lucy | about 1842 | 1923-01-25 | |
| Brother | Morgan, Thomas | 1828 | 1834-06-00 |
Families
Family of Morgan, John and , Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | , Mary ( * 1833 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morgan, Catharine | ||
| Morgan, John L | ||
| Morgan, Thomas | ||
| Morgan, Richard | ||
| Morgan, Henry | ||
| Morgan, Margaret Lucy Lloyd | ||
| Morgan, Mary | about 1853 | |
| Morgan, William Rees | about 1857 | |
| Morgan, Roger Lloyd | 1868 |
Pedigree
Ancestors
Morgan, William
Morgan
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE