Morgan, Margaret Lucy
| Birth Name | Morgan, Margaret Lucy |
| Gender | female |
| Age at Death | about 81 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1842 | Gwenddwr, Breconshire | ||
|
|
||||
| Census | 1861 | Gwenddwr, Breconshire (Abergwendwr, Fron) | Niece to head of house (House Keeper) | |
|
|
||||
| Census | 1871 | Builth, Breconshire (Bank) | Granddaughter of head of house | |
|
|
||||
| Census | 1881 | Aberdare, Glamorganshire | Head of house | |
|
|
||||
| Census | 1891 | Builth, Breconshire | Head of house | |
|
|
||||
| Census | 1901 | Builth, Breconshire | Head of house | |
|
|
||||
| Census | 1911-04-02 | Rhosferig & Llanganten, Breconshire | Mother in Law to head of house | |
|
|
||||
| Death | 1923-01-25 | Brecon, Breconshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morgan, William | 1798 | 1852-11-08 | |
| Mother | Lloyd, Catherine Price | 1798-03-04 | 1855-08-00 | |
| Sister | Morgan, Mary Ann | 1826-09-14 | ||
| Brother | Morgan, John | 1833-09-10 | 1871 | |
| Sister | Morgan, Eliza Lloyd | 1830-06-13 | 1905-05-02 | |
| Brother | Morgan, William Lloyd | 1824-12-13 | 1856-04-00 | |
| Sister | Morgan, Catherine | 1831-11-16 | 1852-01-23 | |
| Brother | Morgan, Rees | about 1838 | ||
| Brother | Morgan, Thomas | about 1840 | ||
| Morgan, Margaret Lucy | about 1842 | 1923-01-25 | ||
| Brother | Morgan, Thomas | 1828 | 1834-06-00 |
Families
Family of Lloyd, Evan and Morgan, Margaret Lucy |
||||||||||||||
| Married | Husband | Lloyd, Evan ( * 1838 + 1880-05-25 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lloyd, John Lloyd Price | ||
| Lloyd, Mary | 1876-07-27 | |
| Lloyd, Richard Austin | 1877 |
Pedigree
- Morgan, William
Ancestors
Morgan, William
Morgan
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE