Williams, Sarah Mary
| Birth Name | Williams, Sarah Mary |
| Gender | female |
| Age at Death | about 63 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-09-15 | Merthyr Tydfil, Glamorganshire | ||
|
|
||||
| Census | 1891 | Merthyr Tydfil, Glamorganshire (7 Upper Waterloo Street, Cyfarthfa) | Daughter of head of house | |
|
|
||||
| Residence | 1939 | Merthyr Tydfil, Glamorganshire (26 Pontmorlais) | Housewife | |
|
|
||||
| Death | about 1950 | Merthyr Tydfil, Glamorganshire (High Street) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS, Rees Lloyd | 1862-08-29 | 1897-12-31 | |
| Mother | MORRIS, Sarah Ann | 1866-10-14 | 1913-06-26 | |
| Sister | WILLIAMS, Elizabeth | 1887-12-04 | 1974-10-27 | |
| Brother | Williams, Thomas Francis | 1883-04-25 | ||
| Sister | Williams, Mary Elizabeth | 1885-09-12 | 1885-10-03 | |
| Williams, Sarah Mary | 1886-09-15 | about 1950 | ||
| Sister | Williams, Beatrice May | 1897-03-19 | 1917-12-25 | |
| Brother | Williams, Daniel Rees | 1891-05-04 | 1898-11-20 | |
| Sister | Williams, Lucy | 1893-06-10 | 1893-12-10 | |
| Brother | Williams, David John | 1894-10-06 |
Families
Family of Watkins, John Henry and Williams, Sarah Mary |
||||||||||||||||
| Married | Husband | Watkins, John Henry ( * 1883-11-23 + 1956-08-16 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watkins, William R |
Pedigree
-
WILLIAMS, Rees Lloyd
-
MORRIS, Sarah Ann
- Williams, Thomas Francis
- Williams, Mary Elizabeth
-
Williams, Sarah Mary
- Watkins, John Henry
- WILLIAMS, Elizabeth
- Williams, Daniel Rees
- Williams, Lucy
- Williams, David John
- Williams, Beatrice May
-
MORRIS, Sarah Ann
Ancestors
WILLIAMS, John
WILLIAMS, John
WILLIAMS
EVANS, Joan
EVANS, Thomas
, Alse
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE
MORRIS, Sarah Ann
MORRIS, Thomas
MORRIS, William
MORRIS
HUGHES, Sarah
HUGHES, Francis
HUGHES
EVANS, Sarah
EVANS