GRIFFITHS, Mary 1
| Birth Name | GRIFFITHS, Mary |
| Gender | female |
Narrative
1851 Census: Maesgwartha Rd, Llanelly, Gilwern, Breconshire (daughter of Preacher)
1861 17 Brickyard Row, Rhymney (daughter of Independent Minister)
1871 17 Brickyard Row, Rhymney wife of John Williams (Coal Miner), Tredegar(?)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1844 | Crickadarn, Breconshire | ||
|
|
||||
| Census | 1851 | Llanelly, Breconshire (5 Wood House, Maesgwartha) | Daughter of head of house | |
|
|
||||
| Census | 1861 | Rhymney, Monmouthshire (10 Brickyard Row, Uchlawrcoed) | Daughter of head of house (Scholar) | |
|
|
||||
| Census | 1871 | Rhymney, Monmouthshire (Carno Street) | Wife of head of house | |
|
|
||||
| Census | 1881 | Rhymney, Monmouthshire (107 Hill Street, Uchlawrcoed) | Head of house | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITHS, William | 1812-02-10 | ||
| Mother | LLOYD, Elizabeth | 1814-05-29 | ||
| GRIFFITHS, Mary | about 1844 | |||
| Sister | Griffiths, Eliza | about 1843 | ||
| Brother | Griffiths, Rees Lloyd | 1845-07-00 | ||
| Brother | Griffiths, Thomas Lloyd | about 1850 | ||
| Brother | Griffiths, William | 1840 | 1899-11-25 | |
| Sister | Griffiths, Lucy | about 1838 | 1848 Q4 | |
| Sister | Griffiths, Margaret C | about 1852 |
Families
Family of WILLIAMS, John and GRIFFITHS, Mary |
||||||||||||||||||||
| Married | Husband | WILLIAMS, John ( * about 1842 + before 1881 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, James Lloyd Williams | ||
| Williams, Elizabeth | ||
| Williams, Lucy M.A. | ||
| WILLIAMS, Rees Lloyd | 1862-08-29 | 1897-12-31 |
| Williams, Thomas | 1874 |
Pedigree
- GRIFFITHS, William
Ancestors
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE