Griffiths, Margaret Ivy
| Birth Name | Griffiths, Margaret Ivy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | Cardiff | ||
|
|
||||
| Census | 1901 | Dinas Powis, Glamorganshire (Cardiff Road, St.Andrews) | Half-sister of head of house | |
|
|
||||
| Census | 1911 | Cardiff, Glamorganshire (10 Boverton Street, Roath Park) | Half-sister of head of house (Student) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffiths, William | 1840 | 1899-11-25 | |
| Mother | Evans, Margaret Mary | 1857 | 1895-06-26 | |
| Sister | Griffiths, Elizabeth | 1884 | ||
| Brother | Griffiths, William Lloyd | 1885 | ||
| Brother | Griffiths, Arthur Hayden | 1886-10-19 | ||
| Sister | Griffiths, Annetta Price | 1889 | ||
| Sister | Griffiths, Gladys G | 1891 | ||
| Griffiths, Margaret Ivy | 1895 |
Pedigree
-
Griffiths, William
-
Evans, Margaret Mary
- Griffiths, Elizabeth
- Griffiths, William Lloyd
- Griffiths, Arthur Hayden
- Griffiths, Annetta Price
- Griffiths, Gladys G
- Griffiths, Margaret Ivy
-
Evans, Margaret Mary
Ancestors
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
ferch Dafydd
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JENKINS, Margaret
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE
Evans, Margaret Mary