Griffiths, William
| Birth Name | Griffiths, William |
| Gender | male |
| Age at Death | 59 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
|
Event Note
Initiated to St.George's Lodge, Tredegar 11/12/1884 (Lodge no 1098) |
||||
| Birth | 1840 | Crickadarn, Breconshire (Cye) | ||
|
|
||||
| Census | 1841 | Crickadarn, Breconshire (Cye) | Son of head of house | |
|
|
||||
| Census | 1851 | Merthyr Tydfil, Glamorganshire (New South Wales Street) | Nephew of head of house | |
|
|
||||
| Census | 1861 | Rhymney, Monmouthshire (10 Brickyard Row, Uchlawrcoed) | Son of head of house | |
|
|
||||
| Census | 1871 | Rhymney, Monmouthshire (Lombard House, 6-9 Plantation Street) | Head of house (Grocer's Assistant) | |
|
|
||||
| Census | 1881 | Rhymney, Monmouthshire (Lombard House, 6-9 Plantation Street) | Head of house (Widower, Grocer & Pawnbroker) | |
|
|
||||
| Residence | 1890-12-15 | Rhymney, Monmouthshire (Lombard House, 6-9 Plantation Street) | Grocer and Provisions Merchant | |
|
|
||||
| Census | 1891 | Cardiff (16 Park Grove) | Head of house (Grocer) | |
|
|
||||
| Burial | 1899 | Aberdare, Glamorganshire | ||
|
|
||||
| Death | 1899-11-25 | Cardiff | ||
|
|
||||
| Probate | 1900-05-16 | Llandaff | Effects £3,015 9s | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITHS, William | 1812-02-10 | ||
| Mother | LLOYD, Elizabeth | 1814-05-29 | ||
| Sister | GRIFFITHS, Mary | about 1844 | ||
| Sister | Griffiths, Eliza | about 1843 | ||
| Brother | Griffiths, Rees Lloyd | 1845-07-00 | ||
| Brother | Griffiths, Thomas Lloyd | about 1850 | ||
| Griffiths, William | 1840 | 1899-11-25 | ||
| Sister | Griffiths, Lucy | about 1838 | 1848 Q4 | |
| Sister | Griffiths, Margaret C | about 1852 |
Families
Family of Griffiths, William and Richards(?), Mary |
|||||||||||||||||||||||
| Married | Wife | Richards(?), Mary ( * 1846 + 1880 Q4 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Griffiths, Thomas Lewis | 1873 | 1932-01-26 |
| Griffiths, Jane/Jeremie | 1875 | |
| Griffiths, Lucy | 1878 |
Family of Griffiths, William and Evans, Margaret Mary
| Name | Birth Date | Death Date |
|---|---|---|
| Griffiths, Elizabeth | 1884 | |
| Griffiths, William Lloyd | 1885 | |
| Griffiths, Arthur Hayden | 1886-10-19 | |
| Griffiths, Annetta Price | 1889 | |
| Griffiths, Gladys G | 1891 | |
| Griffiths, Margaret Ivy | 1895 |
Pedigree
- GRIFFITHS, William
Ancestors
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE