Davies, Walter John Prosser
| Birth Name | Davies, Walter John Prosser |
| Birth Name | Davies, Walter JP |
| Gender | male |
| Age at Death | 88 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-08-01 | Islington, Middlesex | ||
|
|
||||
| Census | 1871 | Builth, Breconshire (Barley Mow, West End) | Grandson of head of house | |
|
|
||||
| Census | 1881 | Builth, Breconshire (1/2 Green Field Villa) | Grandson of head of house (Apprentice Engine Driver) | |
|
|
||||
| Death | 1951 | Vancouver, British Columbia, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davies, Walter | 1830 | ||
| Mother | Prosser, Mary | about 1835 | ||
| Brother | Davies, Lloyd | about 1865 | 1884-09-01 | |
| Davies, Walter John Prosser | 1862-08-01 | 1951 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0412 |
Pedigree
-
Davies, Walter
-
Prosser, Mary
- Davies, Walter John Prosser
- Davies, Lloyd
-
Prosser, Mary
Ancestors
Davies, Walter
Prosser, John
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
ferch Dafydd
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JENKINS, Margaret
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE