Prosser, Mary
| Birth Name | Prosser, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | Dowlais, Glamorganshire | ||
|
|
||||
| Census | 1851 | Dowlais, Glamorganshire (14-15 High Street) | Daughter of hed of house | |
|
|
||||
| Census | 1861 | Islington, Middlesex | Wife of head of house | |
|
|
||||
| Census | 1871 | Builth, Breconshire (Barley Mow, West End) | Daughter of head of house (married) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Prosser, John | 1804 | 1882-02-17 | |
| Mother | Lloyd, Margaret | about 1812 | 1890-03-12 | |
| Brother | Prosser, John | 1832-08-06 | 1877-12-26 | |
| Prosser, Mary | about 1835 |
Families
Family of Davies, Walter and Prosser, Mary |
||||||||||||||||
| Married | Husband | Davies, Walter ( * 1830 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davies, Walter John Prosser | 1862-08-01 | 1951 |
| Davies, Lloyd | about 1865 | 1884-09-01 |
Pedigree
-
Prosser, John
-
Lloyd, Margaret
- Prosser, John
-
Prosser, Mary
- Davies, Walter
-
Lloyd, Margaret
Ancestors
Prosser, John
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE