Lloyd, John
| Birth Name | Lloyd, John |
| Gender | male |
| Age at Death | 78 years |
Narrative
Son John 1833-1915 was a noted historian and Revivalist, reformist politician, JP and barrister
Narrative
Grandson = Sir John lloyd 1878-1954
Grandaughter = Naomi Rosalind lloyd 1881-1969
Narrative
Something of a figure in the eisteddfodau of his day
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Education | Eton & Balliol | |||
|
|
||||
| Birth | 1797 | Breconshire | ||
|
|
||||
| Baptism | 1798-06-02 | Brecon, Breconshire (St Marys) | ||
|
|
||||
| Census | 1841 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Head of house (Independent) | |
|
|
||||
| Census | 1851 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Head of house (Magistrate & Farmer 300 A 10 Laborers) | |
|
|
||||
| Census | 1861 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Head of house (Magistrate) | |
|
|
||||
| Census | 1871 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Head of house (Landowner) | |
|
|
||||
| Death | 1875 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lloyd, John | 1748 | 1818 | |
| Mother | Williams, Elizabeth | 1755 | 1817 | |
| Sister | Lloyd, Elizabeth | 1791 | 1794 | |
| Lloyd, John | 1797 | 1875 |
Families
Family of Lloyd, John and Yeats, Mary Anne |
||||||||||||||||
| Married | Wife | Yeats, Mary Anne ( * 1802 + 1835 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lloyd, Thomas Conway | 1828 | 1893 |
| Lloyd, Penry | 1831 | 1913 |
| Lloyd, John | 1833-09-03 | 1915-06-06 |
Family of Lloyd, John and Maybery, Frances
Pedigree
-
Lloyd, John
-
Williams, Elizabeth
- Lloyd, Elizabeth
-
Lloyd, John
- Yeats, Mary Anne
- Maybery, Frances
-
Williams, Elizabeth
Ancestors
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
LLOYD, Thomas ap Rhys
LLWYD, Rhys ap Thomas
DEW ferch Gwilym
ferch Dafydd
, Dafydd ap Hywel of Trericet
of Trericet, Hywel ap Philip
, Philip
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
Williams, Elizabeth