Lloyd, Thomas Conway
| Birth Name | Lloyd, Thomas Conway |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828 | Breconshire | ||
|
|
||||
| Census | 1851 | London, Middlesex (Albert Street, St Pancras) | Visitor (Gentleman) | |
|
|
||||
| Census | 1861 | Salford, Lancashire (Infantry Barracks, Regent Road) | Captain | |
|
|
||||
| Census | 1871 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Son of head of house | |
|
|
||||
| Census | 1881 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Head of house (Magistrate) | |
|
|
||||
| Census | 1891 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Head of house (Magistrate, widower) | |
|
|
||||
| Death | 1893 | Brecon, Breconshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lloyd, John | 1797 | 1875 | |
| Mother | Yeats, Mary Anne | 1802 | 1835 | |
| Lloyd, Thomas Conway | 1828 | 1893 | ||
| Brother | Lloyd, Penry | 1831 | 1913 | |
| Brother | Lloyd, John | 1833-09-03 | 1915-06-06 |
Families
Family of Lloyd, Thomas Conway and Campbell-Davys, Katherine Eliza |
||||||||||||||||||||
| Married | Wife | Campbell-Davys, Katherine Eliza ( * 1848-06-26 + 1882 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lloyd, Jane K M | 1878 | |
| Lloyd, John Conway | 1878-04-18 | 1954-05-30 |
| Lloyd, Mary Anne E | 1880 | |
| Lloyd, Naomi Rosalind | 1881-03-31 | 1969 |
| Lloyd, Katherine | 1882 |
Pedigree
-
Lloyd, John
-
Yeats, Mary Anne
-
Lloyd, Thomas Conway
- Campbell-Davys, Katherine Eliza
- Lloyd, Penry
- Lloyd, John
-
Lloyd, Thomas Conway
-
Yeats, Mary Anne
Ancestors
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
LLOYD, Thomas ap Rhys
ferch Dafydd
, Dafydd ap Hywel of Trericet
of Trericet, Hywel ap Philip
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
Williams, Elizabeth
Yeats, Mary Anne