, Eleanor
| Birth Name | Eleanor |
| Gender | female |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786 | Bryncroes, Caernarfonshire | Birth of , Ellen | |
|
|
||||
| Census | 1841 | Llaniestyn, Caernarfonshire (Cefnen Bach) | Wife of head of house | |
|
|
||||
| Census | 1851 | Llaniestyn, Caernarfonshire (Cefnen Bach) | Head of house (Widow) | |
|
|
||||
| Census | 1861 | Llaniestyn, Caernarfonshire (Cefnen Bach) | Mother of head of house (Widow) | |
|
|
||||
| Death | 1870 | Death of , Ellen | ||
|
|
||||
Families
Family of GRIFFITH, Daniel and , Eleanor |
||||||||||||||||||||
| Married | Husband | GRIFFITH, Daniel ( * 1791 + 1845-11-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, Richard | 1817-11-00 | 1904 |
| Griffith, William | 1824 | 1826 |
| Griffith, William | 1826 | 1903 |
| Griffith, Griffith Daniel | 1814 | 1878 |
| Griffith, Mary | 1816 |
Pedigree
-
-
, Eleanor
-
GRIFFITH, Daniel
- GRIFFITH, Richard
- Griffith, William
- Griffith, William
- Griffith, Griffith Daniel
- Griffith, Mary
-
GRIFFITH, Daniel
-
, Eleanor