GRIFFITH, Richard
| Birth Name | GRIFFITH, Richard |
| Gender | male |
| Age at Death | 86 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-11-00 | Bryncroes, Caernarfonshire | Birth of GRIFFITH, Richard | |
|
|
||||
| Baptism | 1817-11-30 | Bryncroes, Caernarfonshire | Baptism of GRIFFITH, Richard | |
|
|
||||
| Census | 1841 | Llaniestyn, Caernarfonshire (Cefnen Bach) | Son of head of house | |
|
|
||||
| Census | 1851 | Llandudwen, Caernarfonshire (Ty Isaf) | Head of house (Labourer) | |
|
|
||||
| Census | 1861 | Llandudwen, Caernarfonshire (Ty Isaf) | Head of house (Agricultural Labourer) | |
|
|
||||
| Census | 1871 | Llandudwen, Caernarfonshire (Ty Isaf) | Head of house (Labourer) | |
|
|
||||
| Death | 1904 | Pwllheli, Caernarfonshire | Death of GRIFFITH, Richard | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITH, Daniel | 1791 | 1845-11-09 | |
| Mother | , Eleanor | 1786 | 1870 | |
| GRIFFITH, Richard | 1817-11-00 | 1904 | ||
| Brother | Griffith, William | 1824 | 1826 | |
| Brother | Griffith, William | 1826 | 1903 | |
| Brother | Griffith, Griffith Daniel | 1814 | 1878 | |
| Sister | Griffith, Mary | 1816 |
Families
Family of GRIFFITH, Richard and WILLIAMS, Anne |
|||||||||||||||||||||||||||||
| Married | Wife | WILLIAMS, Anne ( * 1819 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, Jane | 1853 | |
| Griffith, Ellin | 1851 | |
| Griffith, Mary | 1856 | 1929-10-08 |
| Griffith, Richard | 1857 | |
| Griffith, Daniel | 1861 | |
| Griffith, Daniel | 1842 | 1853-04-30 |
| Griffith, William | 1846 | |
| Griffith, Elinor | 1848 |
Pedigree
-
GRIFFITH, Daniel
-
, Eleanor
-
GRIFFITH, Richard
-
WILLIAMS, Anne
- GRIFFITH, Jane
- Griffith, Ellin
- Griffith, Mary
- Griffith, Richard
- Griffith, Daniel
- Griffith, Daniel
- Griffith, William
- Griffith, Elinor
-
WILLIAMS, Anne
- Griffith, William
- Griffith, William
- Griffith, Griffith Daniel
- Griffith, Mary
-
GRIFFITH, Richard
-
, Eleanor