GRIFFITH, Daniel
| Birth Name | GRIFFITH, Daniel |
| Gender | male |
| Age at Death | 54 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791 | Birth of GRIFFITH, Daniel | ||
|
|
||||
| Census | 1841 | Llaniestyn, Caernarfonshire (Cefnen Bach) | Head of house (Farmer) | |
|
|
||||
| Death | 1845-11-09 | Llaniestyn, Caernarfonshire (Cefnen Bach) | Death of GRIFFITH, Daniel | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITH, Daniel | |||
| GRIFFITH, Daniel | 1791 | 1845-11-09 |
Families
Family of GRIFFITH, Daniel and , Eleanor |
||||||||||||||||||||
| Married | Wife | , Eleanor ( * 1786 + 1870 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, Richard | 1817-11-00 | 1904 |
| Griffith, William | 1824 | 1826 |
| Griffith, William | 1826 | 1903 |
| Griffith, Griffith Daniel | 1814 | 1878 |
| Griffith, Mary | 1816 |
Pedigree
-
GRIFFITH, Daniel
-
GRIFFITH, Daniel
-
, Eleanor
- GRIFFITH, Richard
- Griffith, William
- Griffith, William
- Griffith, Griffith Daniel
- Griffith, Mary
-
, Eleanor
-
GRIFFITH, Daniel