WILLIAMS, Eleanor
| Birth Name | WILLIAMS, Eleanor |
| Nick Name | Elin |
| Gender | female |
| Age at Death | 67 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803 | Clynnog, Caernarfonshire | ||
|
|
||||
| Census | 1841 | Llannor, Caernarfonshire (Tyn y Pant, Tithing Parcel) | Wife of head of house | |
|
|
||||
| Census | 1851 | Llannor, Caernarfonshire (Ty Bach, Tithing Parcel) | Wife of head of house | |
|
|
||||
| Death | 1870-10-00 | Llannor, Caernarfonshire (2 Tai'r Lon, Pen y Bont(3)) | ||
|
|
||||
Families
Family of ELIAS, William and WILLIAMS, Eleanor |
|||||||||||||||||||||||||||||
| Married | Husband | ELIAS, William ( * about 1803 + 1878-11-01 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELIAS, Ellin | 1832 | 1909-07-00 |
| Elias, John | 1824 | 1899 |
| Elias, Mary | 1829 | 1906 |
| Elias, Catherine F | 1834 | |
| Elias, Jane | 1837 | |
| Elias, Anne | 1845 | 1926 |
| Elias, Owen | 1858-04-00 | 1942-05-24 |
| Hughes, Elias | 1840 | 1916 |
Pedigree
-
-
WILLIAMS, Eleanor
-
ELIAS, William
- ELIAS, Ellin
- Elias, John
- Elias, Mary
- Elias, Catherine F
- Elias, Jane
- Elias, Anne
- Elias, Owen
- Hughes, Elias
-
ELIAS, William
-
WILLIAMS, Eleanor