ELIAS, Ellin
| Birth Name | ELIAS, Ellin |
| Nick Name | Eleanor/Ellen |
| Gender | female |
| Age at Death | 77 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Llannor, Caernarfonshire (Tyn y Pant, Tithing Parcel) | Birth of ELIAS, Ellen (Eleanor) | |
|
|
||||
| Baptism | 1832-05-20 | Llannor, Caernarfonshire (Holy Cross) | ||
|
|
||||
| Census | 1841 | Llannor, Caernarfonshire (Tyn y Pant, Tithing Parcel) | Daughter of head of house | |
|
|
||||
| Census | 1851 | Unknown | ||
|
|
||||
| Census | 1861 | Ynyscynhaiarn, Caernarfonshire (Wesley Street) | Lodger (Milliner) | |
|
|
||||
| Census | 1871 | Denio, Caernarfonshire (3 Kings Head Street) | Head of house (Widow, Milliner) | |
|
|
||||
| Census | 1881 | Denio, Caernarfonshire (3 Kings Head Street) | Head of house (Widow, Milliner) | |
|
|
||||
| Census | 1891 | Pwllheli, Caernarfonshire (56 High Street) | Head of house (Widow, Milliner & Draper) | |
|
|
||||
| Occupation | 1895 | Pwllheli, Caernarfonshire (56 High Street) | Servant's Registry Office (Slaters Directory) | |
|
|
||||
| Census | 1901 | Llannor, Caernarfonshire (Penybont/Penprys/Ty Canol) | Head of house (Widow, Milliner) | |
|
|
||||
| Death | 1909-07-00 | Llannor, Caernarfonshire (Penybont/Penprys/Ty Canol) | Death of ELIAS, Ellen (Eleanor) | |
|
|
||||
| Burial | 1909-08-00 | Denio, Caernarfonshire (St Beuno, Pistyll) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELIAS, William | about 1803 | 1878-11-01 | |
| Mother | WILLIAMS, Eleanor | 1803 | 1870-10-00 | |
| ELIAS, Ellin | 1832 | 1909-07-00 | ||
| Brother | Elias, John | 1824 | 1899 | |
| Sister | Elias, Mary | 1829 | 1906 | |
| Sister | Elias, Catherine F | 1834 | ||
| Sister | Elias, Jane | 1837 | ||
| Sister | Elias, Anne | 1845 | 1926 | |
| Brother | Elias, Owen | 1858-04-00 | 1942-05-24 | |
| Brother | Hughes, Elias | 1840 | 1916 |
Families
Family of GRIFFITH, John and ELIAS, Ellin |
||||||||||||||||
| Married | Husband | GRIFFITH, John ( * 1842 + 1869-02-07 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, Margaret Ellen | 1868-01-00 | 1936 |
Pedigree
-
ELIAS, William
-
WILLIAMS, Eleanor
- ELIAS, Ellin
- Elias, John
- Elias, Mary
- Elias, Catherine F
- Elias, Jane
- Elias, Anne
- Elias, Owen
- Hughes, Elias
-
WILLIAMS, Eleanor