This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth |
|---|---|---|
| <absent> | Elizabeth | |
| Elizabeth | ||
| ELIAS | ||
| Ellin | 1832 | |
| William | about 1803 | |
| FREEMAN | ||
| Jane | 1735 | |
| John | 1703 | |
| John | 1682 | |
| John | 1651 | |
| GRIFFITH | ||
| Elias | 1797 | |
| John | 1842 | |
| Margaret Ellen | 1868-01-00 | |
| Taliesin | 1905-09-08 | |
| William | 1820-05-07 | |
| William | ||
| GROOMBRIDGE | ||
| Henry | 1793 | |
| Henry | 1765-01-00 | |
| Mary | 1720-07-03 | |
| HENLEY | ||
| Sarah / Anne | 1650 | |
| KEMP | ||
| Elizabeth | 1763 | |
| MARLEY | ||
| James | 1768 | |
| Mary | 1791 | |
| MAY | ||
| Jane | 1680 | |
| PARSONS | ||
| Sarah | 1674 | |
| ROBERTS | ||
| Ellinor | 1797 | |
| SAYERS | Elizabeth | 1762 |
| John | 1702-08-12 | |
| John | 1705 | |
| Philip | 1733 | |
| SKELTON | Mary | 1797 |
| STENNING | ||
| Richard | 1660 | |
| Sarah | 1698 | |
| UNKNOWN | ||
| WILLIAMS | Eleanor | 1803 |
| Ellis | 1774-09-11 | |
| Margaret | 1824 | |
| William Ellis |