ELIAS, William
| Birth Name | ELIAS, William |
| Gender | male |
| Age at Death | about 75 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | Llannor, Caernarfonshire | Birth of ELIAS, William | |
|
|
||||
| Baptism | 1803-07-13 | Llanengan, Caernarfonshire | ||
|
|
||||
| Census | 1841 | Llannor, Caernarfonshire (Tyn y Pant, Tithing Parcel) | Head of house (Tailor) | |
|
|
||||
| Census | 1851 | Llannor, Caernarfonshire (Ty Bach, Tithing Parcel) | Head of house (Tailor) | |
|
|
||||
| Census | 1861 | Unknown | ||
|
|
||||
| Occupation | 1868-06-17 | Tailor | ||
|
|
||||
| Census | 1871 | Llannor, Caernarfonshire (2 Tai'r Lon, Pen y Bont(3)) | Head of house (Tailor) | |
|
|
||||
| Death | 1878-11-01 | Llannor, Caernarfonshire (2 Tai'r Lon, Pen y Bont(3)) | ||
|
|
||||
| Burial | 1878-11-05 | Llannor, Caernarfonshire (Holy Cross) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELIAS | |||
| ELIAS, William | about 1803 | 1878-11-01 |
Families
Family of ELIAS, William and WILLIAMS, Eleanor |
|||||||||||||||||||||||||||||
| Married | Wife | WILLIAMS, Eleanor ( * 1803 + 1870-10-00 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELIAS, Ellin | 1832 | 1909-07-00 |
| Elias, John | 1824 | 1899 |
| Elias, Mary | 1829 | 1906 |
| Elias, Catherine F | 1834 | |
| Elias, Jane | 1837 | |
| Elias, Anne | 1845 | 1926 |
| Elias, Owen | 1858-04-00 | 1942-05-24 |
| Hughes, Elias | 1840 | 1916 |
Pedigree
-
ELIAS
-
ELIAS, William
-
WILLIAMS, Eleanor
- ELIAS, Ellin
- Elias, John
- Elias, Mary
- Elias, Catherine F
- Elias, Jane
- Elias, Anne
- Elias, Owen
- Hughes, Elias
-
WILLIAMS, Eleanor
-
ELIAS, William