Griffiths, Jane/Jeremie
| Birth Name | Griffiths, Jane/Jeremie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | Rhymney, Monmouthshire | ||
|
|
||||
| Census | 1881 | Rhymney, Monmouthshire (Lombard House, 6-9 Plantation Street) | Daughter of head of house | |
|
|
||||
| Census | 1891 | Cardiff (16 Park Grove) | Daughter of head of house | |
|
|
||||
| Census | 1911 | Dinas Powis, Glamorganshire (Cardiff Road, St.Andrews) | Sister of head of house | |
|
|
||||
| Census | 1911 | Cardiff, Glamorganshire (10 Boverton Street, Roath Park) | Head of house (Private means) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffiths, William | 1840 | 1899-11-25 | |
| Mother | Richards(?), Mary | 1846 | 1880 Q4 | |
| Brother | Griffiths, Thomas Lewis | 1873 | 1932-01-26 | |
| Griffiths, Jane/Jeremie | 1875 | |||
| Sister | Griffiths, Lucy | 1878 |
Pedigree
-
Griffiths, William
-
Richards(?), Mary
- Griffiths, Thomas Lewis
- Griffiths, Jane/Jeremie
- Griffiths, Lucy
-
Richards(?), Mary
Ancestors
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
ferch Dafydd
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JENKINS, Margaret
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE
Richards(?), Mary