Griffiths, Thomas Lewis
| Birth Name | Griffiths, Thomas Lewis |
| Gender | male |
| Age at Death | 59 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873 | Rhymney, Monmouthshire | ||
|
|
||||
| Census | 1881 | Rhymney, Monmouthshire (Lombard House, 6-9 Plantation Street) | Son of head of house | |
|
|
||||
| Occupation | 1900-05-16 | Commercial Traveller | ||
|
|
||||
| Census | 1901 | Dinas Powis, Glamorganshire (Cardiff Road, St.Andrews) | Head of house (Commercial Traveller) | |
|
|
||||
| Census | 1911 | Cardiff, Glamorganshire (52 Stacey Road) | Boarder (Commercial Traveller) | |
|
|
||||
| Death | 1932-01-26 | Symonds Yat, Herefordshire (Highcrofts) | ||
|
|
||||
| Probate | 1933-01-05 | Oxford | Effects £370 to Jane Griffith (sister) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffiths, William | 1840 | 1899-11-25 | |
| Mother | Richards(?), Mary | 1846 | 1880 Q4 | |
| Griffiths, Thomas Lewis | 1873 | 1932-01-26 | ||
| Sister | Griffiths, Jane/Jeremie | 1875 | ||
| Sister | Griffiths, Lucy | 1878 |
Pedigree
-
Griffiths, William
-
Richards(?), Mary
- Griffiths, Thomas Lewis
- Griffiths, Jane/Jeremie
- Griffiths, Lucy
-
Richards(?), Mary
Ancestors
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
ferch Dafydd
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JENKINS, Margaret
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE
Richards(?), Mary