Griffiths, Lucy
| Birth Name | Griffiths, Lucy |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1848 Q4 | Breconshire | ||
|
|
||||
| Birth | about 1838 | Crickadarn, Breconshire (Cye) | ||
|
|
||||
| Census | 1841 | Crickadarn, Breconshire (Cye) | Daughter of head of house | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITHS, William | 1812-02-10 | ||
| Mother | LLOYD, Elizabeth | 1814-05-29 | ||
| Sister | GRIFFITHS, Mary | about 1844 | ||
| Sister | Griffiths, Eliza | about 1843 | ||
| Brother | Griffiths, Rees Lloyd | 1845-07-00 | ||
| Brother | Griffiths, Thomas Lloyd | about 1850 | ||
| Brother | Griffiths, William | 1840 | 1899-11-25 | |
| Griffiths, Lucy | about 1838 | 1848 Q4 | ||
| Sister | Griffiths, Margaret C | about 1852 |
Pedigree
- GRIFFITHS, William
Ancestors
GRIFFITHS, William
GRIFFITHS, Thomas
GRIFFITHS
, Esther
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
DAVIES, Catherine
DAVIES
PRICE, Mary
PRICE, Thomas
PRICE