WILLIAMS, Anne
| Birth Name | WILLIAMS, Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | Penllech, Caernarfonshire | Birth of WILLIAMS, Anne | |
|
|
||||
| Census | 1851 | Llandudwen, Caernarfonshire (Ty Isaf) | Wife of head of house | |
|
|
||||
| Census | 1861 | Llandudwen, Caernarfonshire (Ty Isaf) | Wife of head of house | |
|
|
||||
| Census | 1871 | Llandudwen, Caernarfonshire (Ty Isaf) | Wife of head of house | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS | |||
| WILLIAMS, Anne | 1819 |
Families
Family of GRIFFITH, Richard and WILLIAMS, Anne |
|||||||||||||||||||||||||||||
| Married | Husband | GRIFFITH, Richard ( * 1817-11-00 + 1904 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, Jane | 1853 | |
| Griffith, Ellin | 1851 | |
| Griffith, Mary | 1856 | 1929-10-08 |
| Griffith, Richard | 1857 | |
| Griffith, Daniel | 1861 | |
| Griffith, Daniel | 1842 | 1853-04-30 |
| Griffith, William | 1846 | |
| Griffith, Elinor | 1848 |
Pedigree
-
WILLIAMS
-
WILLIAMS, Anne
-
GRIFFITH, Richard
- GRIFFITH, Jane
- Griffith, Ellin
- Griffith, Mary
- Griffith, Richard
- Griffith, Daniel
- Griffith, Daniel
- Griffith, William
- Griffith, Elinor
-
GRIFFITH, Richard
-
WILLIAMS, Anne