GRIFFITH, Jane
| Birth Name | GRIFFITH, Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Llandudwen, Caernarfonshire (Ty Isaf) | Born Ceidio (according to 1881 census) | |
|
|
||||
| Census | 1861 | Llandudwen, Caernarfonshire (Ty Isaf) | Daughter of head of house | |
|
|
||||
| Census | 1871 | Llaniestyn, Caernarfonshire (Llaegr) | Servant | |
|
|
||||
| Census | 1881 | Nefyn, Caernarfonshire (Brynteg) | Wife of head of house | |
|
|
||||
| Census | 1891 | Nefyn, Caernarfonshire (Ty Canol, Lon Penrallt) | Wife of head of house | |
|
|
||||
| Census | 1901 | Llithfaen, Caernarfonshire (4 Fronhyfryd Terrace) | Wife of head of house | |
|
|
||||
| Census | 1911 | Llithfaen, Caernarfonshire (Bryn Ffynnon) | Wife of head of house | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GRIFFITH, Richard | 1817-11-00 | 1904 | |
| Mother | WILLIAMS, Anne | 1819 | ||
| GRIFFITH, Jane | 1853 | |||
| Sister | Griffith, Ellin | 1851 | ||
| Sister | Griffith, Mary | 1856 | 1929-10-08 | |
| Brother | Griffith, Richard | 1857 | ||
| Brother | Griffith, Daniel | 1861 | ||
| Brother | Griffith, Daniel | 1842 | 1853-04-30 | |
| Brother | Griffith, William | 1846 | ||
| Sister | Griffith, Elinor | 1848 |
Families
Family of WILLIAMS, Richard and GRIFFITH, Jane |
||||||||||||||||||||||||||
| Married | Husband | WILLIAMS, Richard ( * 1858 + 1915 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Robert | 1885-07-15 | 1960-02-06 |
| Williams, John | 1880-03-09 | |
| Williams, Gaynor | 1890 | 1937-09-00 |
| Williams, Mary E | 1886-10-06 | |
| Williams, William P(richard) | 1878-09-24 | 1951 |
| Williams, Richard | 1883-05-23 | |
| Williams, Ellis | 1877 | 1897 |
Pedigree
-
GRIFFITH, Richard
-
WILLIAMS, Anne
-
GRIFFITH, Jane
-
WILLIAMS, Richard
- WILLIAMS, Robert
- Williams, John
- Williams, Gaynor
- Williams, Mary E
- Williams, William P(richard)
- Williams, Richard
- Williams, Ellis
-
WILLIAMS, Richard
- Griffith, Ellin
- Griffith, Mary
- Griffith, Richard
- Griffith, Daniel
- Griffith, Daniel
- Griffith, William
- Griffith, Elinor
-
GRIFFITH, Jane
-
WILLIAMS, Anne