ROBERTS, Jane
| Birth Name | ROBERTS, Jane |
| Gender | female |
| Age at Death | 81 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-04-03 | Pistyll, Caernarfonshire | Birth of ROBERTS, Jane | |
|
|
||||
| Census | 1891 | Llithfaen, Caernarfonshire (Tyn y Pistyll, Liverpool Terrace) | Daughter of head of house | |
|
|
||||
| Census | 1901 | Llithfaen, Caernarfonshire (Tyn y Pistyll, Liverpool Terrace) | Daughter of head of house | |
|
|
||||
| Census | 1911 | Llithfaen, Caernarfonshire (7 Liverpool Terrace) | Wife of head of house | |
|
|
||||
| Residence | 1917 | Llithfaen, Caernarfonshire (Penpistyll) | From husband's WW1 service record | |
|
|
||||
| Census | 1939 | Llithfaen, Caernarfonshire (9 Fronhyfryd Terrace) | Wife of head of house | |
|
|
||||
| Death | 1966-03-02 | Death of ROBERTS, Jane | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBERTS, William | 1849-10-00 | ||
| Mother | HUGHES, Hannah | 1857 | ||
| ROBERTS, Jane | 1884-04-03 | 1966-03-02 | ||
| Brother | Roberts, Hugh | 1890-12-09 | 1955-06-29 | |
| Brother | Roberts, Richard | 1881 | ||
| Sister | Roberts, Mary | 1883 | ||
| Brother | Roberts, William John | 1887 |
Families
Family of WILLIAMS, Robert and ROBERTS, Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | WILLIAMS, Robert ( * 1885-07-15 + 1960-02-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Jane Mary | 1911-10-18 | 1963-05-16 |
| Williams, Richard Ellis | 1908-09-01 | 1965-03-02 |
| Williams, Gertie | 1912-10-03 | 1988-07-18 |
| Williams, Gertie | 1912-10-02 | 1912-07-00 |
| Williams, Gwillym John | 1909-10-16 | 1910-05-00 |
| Williams, Arthur | 1910-11-09 | 1971-04-28 |
| Williams, Sarah Anne | 1916-02-05 | 1921-09-00 |
| Williams, Laura Ellen | 1918-11-30 | 2007-06-18 |
| Williams, Edna | 1922-10-01 | 1942-01-29 |
| Williams, Gwillym John | 1907-08-31 | 1908-01-00 |
| Williams, William Trefor | 1920-09-13 | 1921-09-09 |
Pedigree
-
ROBERTS, William
-
HUGHES, Hannah
-
ROBERTS, Jane
-
WILLIAMS, Robert
- WILLIAMS, Jane Mary
- Williams, Richard Ellis
- Williams, Gertie
- Williams, Gertie
- Williams, Gwillym John
- Williams, Arthur
- Williams, Sarah Anne
- Williams, Laura Ellen
- Williams, Edna
- Williams, Gwillym John
- Williams, William Trefor
-
WILLIAMS, Robert
- Roberts, Hugh
- Roberts, Richard
- Roberts, Mary
- Roberts, William John
-
ROBERTS, Jane
-
HUGHES, Hannah