WILLIAMS, Robert
| Birth Name | WILLIAMS, Robert |
| Gender | male |
| Age at Death | 74 years, 6 months, 22 days |
Narrative
Robert Williams had a cousin Eliza Prichard who lived at Y Ffor (between wars?). Her name is in Victorian chest of drawers now (2020) owned by Gwyneth Hunter. Eliza was unmarried and lived with another single sister.
So a sister of Richard Williams or Griffiths must have married a Prichard/Pritchard.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-07-15 | Nefyn, Caernarfonshire | Birth of WILLIAMS, Robert | |
|
|
||||
| Census | 1891 | Nefyn, Caernarfonshire (Ty Canol, Lon Penrallt) | Son of head of house | |
|
|
||||
| Census | 1901 | Llithfaen, Caernarfonshire (4 Fronhyfryd Terrace) | Son of head of house (Shoemaker apprentice) | |
|
|
||||
| Census | 1911 | Llithfaen, Caernarfonshire (7 Liverpool Terrace) | Head of house (Sett Quarryman) | |
|
|
||||
| Residence | 1917 | Llithfaen, Caernarfonshire (Penpistyll) | From WW1 service record | |
|
|
||||
| Census | 1939 | Llithfaen, Caernarfonshire (9 Fronhyfryd Terrace) | Head of house (Roadstone Quarryman) | |
|
|
||||
| Death | 1960-02-06 | Death of WILLIAMS, Robert | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS, Richard | 1858 | 1915 | |
| Mother | GRIFFITH, Jane | 1853 | ||
| WILLIAMS, Robert | 1885-07-15 | 1960-02-06 | ||
| Brother | Williams, John | 1880-03-09 | ||
| Sister | Williams, Gaynor | 1890 | 1937-09-00 | |
| Sister | Williams, Mary E | 1886-10-06 | ||
| Brother | Williams, William P(richard) | 1878-09-24 | 1951 | |
| Brother | Williams, Richard | 1883-05-23 | ||
| Brother | Williams, Ellis | 1877 | 1897 |
Families
Family of WILLIAMS, Robert and ROBERTS, Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | ROBERTS, Jane ( * 1884-04-03 + 1966-03-02 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Jane Mary | 1911-10-18 | 1963-05-16 |
| Williams, Richard Ellis | 1908-09-01 | 1965-03-02 |
| Williams, Gertie | 1912-10-03 | 1988-07-18 |
| Williams, Gertie | 1912-10-02 | 1912-07-00 |
| Williams, Gwillym John | 1909-10-16 | 1910-05-00 |
| Williams, Arthur | 1910-11-09 | 1971-04-28 |
| Williams, Sarah Anne | 1916-02-05 | 1921-09-00 |
| Williams, Laura Ellen | 1918-11-30 | 2007-06-18 |
| Williams, Edna | 1922-10-01 | 1942-01-29 |
| Williams, Gwillym John | 1907-08-31 | 1908-01-00 |
| Williams, William Trefor | 1920-09-13 | 1921-09-09 |
Pedigree
-
WILLIAMS, Richard
-
GRIFFITH, Jane
-
WILLIAMS, Robert
-
ROBERTS, Jane
- WILLIAMS, Jane Mary
- Williams, Richard Ellis
- Williams, Gertie
- Williams, Gertie
- Williams, Gwillym John
- Williams, Arthur
- Williams, Sarah Anne
- Williams, Laura Ellen
- Williams, Edna
- Williams, Gwillym John
- Williams, William Trefor
-
ROBERTS, Jane
- Williams, John
- Williams, Gaynor
- Williams, Mary E
- Williams, William P(richard)
- Williams, Richard
- Williams, Ellis
-
WILLIAMS, Robert
-
GRIFFITH, Jane