WILLIAMS, Ellis
| Birth Name | WILLIAMS, Ellis |
| Gender | male |
| Age at Death | 70 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774-09-11 | Caernarfon, Caernarfonshire (Llanbeblig) | Birth of WILLIAMS, Ellis | |
|
|
||||
| Occupation | 1806-08-15 | Wedding: Parish Records, militia man, parish is Llanbeblig Caernarvon N Wales | ||
|
|
||||
| Military Service | 1815 | Waterloo, Belgium | UK Waterloo Medal Roll 1815 | |
|
|
||||
| Census | 1841 | Denio, Caernarfonshire (Gadlys) | Head of house (Nailer) | |
|
|
||||
| Death | 1844-12-00 | Pwllheli, Caernarfonshire (Llandogo) | Death of WILLIAMS, Ellis | |
|
|
||||
| Burial | 1844-12-16 | Denio, Caernarfonshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS, William Ellis | |||
| Mother | , Elizabeth | |||
| WILLIAMS, Ellis | 1774-09-11 | 1844-12-00 |
Families
Family of WILLIAMS, Ellis and MARLEY, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | MARLEY, Mary ( * 1791 + 1859-11-06 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Margaret | 1824 | 1861-03-01 |
| Williams, Sarah | ||
| Williams, Joseph | ||
| Williams, James | 1814 | |
| Williams, William | 1817-11-19 | |
| Williams, Elizabeth | 1820 | |
| Williams, Ellis | 1832-04-28 | |
| Williams, Mary | 1829 | |
| Williams, Griffith | 1815 | |
| Williams, John | 1816 |
Pedigree
-
WILLIAMS, William Ellis
-
, Elizabeth
-
WILLIAMS, Ellis
-
MARLEY, Mary
- WILLIAMS, Margaret
- Williams, Sarah
- Williams, Joseph
- Williams, James
- Williams, William
- Williams, Elizabeth
- Williams, Ellis
- Williams, Mary
- Williams, Griffith
- Williams, John
-
MARLEY, Mary
-
WILLIAMS, Ellis
-
, Elizabeth