WILLIAMS, Margaret
| Birth Name | WILLIAMS, Margaret |
| Gender | female |
| Age at Death | 37 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824 | Pwllheli, Caernarfonshire (Nanhoran Valley) | Birth of WILLIAMS, Margaret | |
|
|
||||
| Baptism | 1829-02-08 | Denio, Caernarfonshire | ||
|
|
||||
| Census | 1851 | Denio, Caernarfonshire (Quay, Pwllheli) | Wife of head of house | |
|
|
||||
| Death | 1861-03-01 | Pwllheli, Caernarfonshire (Llandogo) | Death of WILLIAMS, Margaret | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIAMS, Ellis | 1774-09-11 | 1844-12-00 | |
| Mother | MARLEY, Mary | 1791 | 1859-11-06 | |
| WILLIAMS, Margaret | 1824 | 1861-03-01 | ||
| Sister | Williams, Sarah | 1811 | ||
| Brother | Williams, Joseph | 1811 | ||
| Brother | Williams, James | 1814 | ||
| Brother | Williams, William | 1817-11-19 | ||
| Sister | Williams, Elizabeth | 1820 | ||
| Brother | Williams, Ellis | 1832-04-28 | ||
| Sister | Williams, Mary | 1829 | ||
| Brother | Williams, Griffith | 1815 | ||
| Brother | Williams, John | 1816 |
Families
Family of GRIFFITH, William and WILLIAMS, Margaret |
|||||||||||||||||||||||
| Married | Husband | GRIFFITH, William ( * 1820-05-07 + 1888-05-03 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFITH, John | 1842 | 1869-02-07 |
| Griffith, Ellis | 1844-06-00 | 1929-07-13 |
| Griffith, Elias | 1845-10-30 | 1929-02-02 |
| Griffith, William | 1846-08-16 | 1893-05-15 |
| Griffith, Mary | 1849-10-00 | |
| Griffith, James | 1853-05-00 | 1929-04-05 |
Pedigree
-
WILLIAMS, Ellis
-
MARLEY, Mary
-
WILLIAMS, Margaret
-
GRIFFITH, William
- GRIFFITH, John
- Griffith, Ellis
- Griffith, Elias
- Griffith, William
- Griffith, Mary
- Griffith, James
-
GRIFFITH, William
- Williams, Sarah
- Williams, Joseph
- Williams, James
- Williams, William
- Williams, Elizabeth
- Williams, Ellis
- Williams, Mary
- Williams, Griffith
- Williams, John
-
WILLIAMS, Margaret
-
MARLEY, Mary