MARLEY, Mary
| Birth Name | MARLEY, Mary |
| Gender | female |
| Age at Death | 68 years, 10 months, 5 days |
Narrative
D224 Memorial headstone Ellis Williams (Nailor) Dec 12 1844 age 71 years also Mary his wife died Nov 6 1859 age 74
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791 | Worthing, Sussex (Durrington) | Birth of MARLEY, Mary | |
|
|
||||
| Census | 1841 | Denio, Caernarfonshire (Gadlys) | Wife of head of house | |
|
|
||||
| Census | 1851 | Denio, Caernarvonshire (Sand Street) | Head of house (Widow) | |
|
|
||||
| Death | 1859-11-06 | Pwllheli, Caernarfonshire (Llandogo) | Death of MARLEY, Mary | |
|
|
||||
| Residence | 1859-11-06 | Pwllheli, Caernarfonshire (Traeth Street) | Residence of MARLEY, Mary | |
|
|
||||
| Probate | 1859-11-24 | Bangor, Caernarfonshire | Effects less than £100 to son William Williams & daughter Mary Williams, all of Traeth Street, Pwllheli | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MARLEY, James | 1768 | 1801 | |
| Mother | SAYERS, Elizabeth | 1762 | 1799 | |
| MARLEY, Mary | 1791 | 1859-11-06 | ||
| Sister | Marley, Hannah Frances | 1793-01-01 | 1849-04-06 | |
| Brother | Marley, John | 1794-03-03 | 1852 |
Families
Family of WILLIAMS, Ellis and MARLEY, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Husband | WILLIAMS, Ellis ( * 1774-09-11 + 1844-12-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Margaret | 1824 | 1861-03-01 |
| Williams, Sarah | ||
| Williams, Joseph | ||
| Williams, James | 1814 | |
| Williams, William | 1817-11-19 | |
| Williams, Elizabeth | 1820 | |
| Williams, Ellis | 1832-04-28 | |
| Williams, Mary | 1829 | |
| Williams, Griffith | 1815 | |
| Williams, John | 1816 |
Pedigree
-
MARLEY, James
-
SAYERS, Elizabeth
-
MARLEY, Mary
-
WILLIAMS, Ellis
- WILLIAMS, Margaret
- Williams, Sarah
- Williams, Joseph
- Williams, James
- Williams, William
- Williams, Elizabeth
- Williams, Ellis
- Williams, Mary
- Williams, Griffith
- Williams, John
-
WILLIAMS, Ellis
- Marley, Hannah Frances
- Marley, John
-
MARLEY, Mary
-
SAYERS, Elizabeth