LOVELOCK, Jane
| Birth Name | LOVELOCK, Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1741-04-23 | Etchilhampton, Wiltshire | ||
|
|
||||
| Residence | 1771-02-18 | Devizes, Wiltshire (Southbroom) | ||
|
|
||||
| Residence | 1782-03-31 | Devizes, Wiltshire (Southbroom) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LOVELOCK, Abraham | 1718-04-11 | ||
| Mother | GREY, Anne | |||
| LOVELOCK, Jane | 1741-04-23 | |||
| Brother | Lovelock, Edward | 1745-04-18 |
Families
Family of KING, Nathaniel and LOVELOCK, Jane |
|||||||||||||||||||||||
| Married | Husband | KING, Nathaniel ( * 1736-01-08 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KING, Elizabeth | 1782 | 1850 |
| King, Sarah | ||
| King, James | ||
| King, Stephen | ||
| King, Edward | ||
| King, Jacob |
Pedigree
-
LOVELOCK, Abraham
-
GREY, Anne
-
LOVELOCK, Jane
-
KING, Nathaniel
- KING, Elizabeth
- King, Sarah
- King, James
- King, Stephen
- King, Edward
- King, Jacob
-
KING, Nathaniel
- Lovelock, Edward
-
LOVELOCK, Jane
-
GREY, Anne