Lloyd, Naomi Rosalind
| Birth Name | Lloyd, Naomi Rosalind |
| Gender | female |
| Age at Death | 87 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 1881 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Daughter of head of house | |
|
|
||||
| Birth | 1881-03-31 | Brecon, Breconshire (St Davids) | ||
|
|
||||
| Census | 1891 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Daughter of head of house | |
|
|
||||
| Residence | 1939 | London (20a Thurles Street) | Single, Private means | |
|
|
||||
| Death | 1969 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lloyd, Thomas Conway | 1828 | 1893 | |
| Mother | Campbell-Davys, Katherine Eliza | 1848-06-26 | 1882 | |
| Brother | Lloyd, John Conway | 1878-04-18 | 1954-05-30 | |
| Sister | Lloyd, Mary Anne E | 1880 | ||
| Lloyd, Naomi Rosalind | 1881-03-31 | 1969 | ||
| Sister | Lloyd, Jane K M | 1878 | ||
| Sister | Lloyd, Katherine | 1882 |
Pedigree
-
Lloyd, Thomas Conway
-
Campbell-Davys, Katherine Eliza
- Lloyd, Jane K M
- Lloyd, John Conway
- Lloyd, Mary Anne E
- Lloyd, Naomi Rosalind
- Lloyd, Katherine
-
Campbell-Davys, Katherine Eliza
Ancestors
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
Williams, Elizabeth
Yeats, Mary Anne
Campbell-Davys, Katherine Eliza
Harris, William Davys
Campbell, Elizabeth Jane