Lloyd, John Conway
| Birth Name | Lloyd, John Conway |
| Gender | male |
| Age at Death | 76 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Education | Broadstairs School, Eton & Christ Church, Oxford | |||
|
|
||||
| Residence | Brecon, Breconshire (Abercynrig) | Had to move when Dinas Mansion requisitioned by the Army | ||
|
|
||||
| Military Service | 1939-45 | Brecon, Breconshire | County ARP Controller | |
|
|
||||
| Birth | 1878-04-18 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | ||
|
|
||||
| Census | 1881 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | Son of head of house | |
|
|
||||
| Occupation | 1900 | Became a JP | ||
|
|
||||
| Residence | 1903 | Brecon, Breconshire (Dinas Mansion, Penylan, St David Upper) | ||
|
|
||||
| Military Service | 1903-02-14 | Farnborough, Hampshire (St Peters) | Colonel on wedding certificate | |
|
|
||||
| Occupation | 1906 | Breconshire | Sheriff of Breconshire | |
|
|
||||
| Occupation | 1909 | Brecon, Breconshire | Member of Brecon Town Council | |
|
|
||||
| Occupation | 1913 | Breconshire | Member of County Council | |
|
|
||||
| Military Service | 1914-04-00 | Captain in 3rd Regiment South Wales Borderers | ||
|
|
||||
| Military Service | 1915 | France | Wounded in May and awarded Military Cross | |
|
|
||||
| Military Service | 1919 | Rhineland, Germany | Appointed Deputy Provost Marshal (rank Colonel) in BAOR | |
|
|
||||
| Occupation | 1934 | Brecon, Breconshire | Chairman of Quarter Sessions | |
|
|
||||
| Occupation | 1938 | Knighted | ||
|
|
||||
| Occupation | 1950 | Breconshire | Chairman County Education Committee | |
|
|
||||
| Cremation | 1954 | Mailleraye-sur-Seine, France | Ashes buried in grave of youngest son John Richard | |
|
|
||||
| Death | 1954-05-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lloyd, Thomas Conway | 1828 | 1893 | |
| Mother | Campbell-Davys, Katherine Eliza | 1848-06-26 | 1882 | |
| Lloyd, John Conway | 1878-04-18 | 1954-05-30 | ||
| Sister | Lloyd, Mary Anne E | 1880 | ||
| Sister | Lloyd, Naomi Rosalind | 1881-03-31 | 1969 | |
| Sister | Lloyd, Jane K M | 1878 | ||
| Sister | Lloyd, Katherine | 1882 |
Families
Family of Lloyd, John Conway and Justice, Marion Clive |
||||||||||||||||||||
| Married | Wife | Justice, Marion Clive ( * 1883-10-17 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lloyd, Eira Katherine | 1905 | |
| Lloyd, Thomas Clive Conway | 1905-08-01 | 1939-06-02 |
| Lloyd, Marion Clive | 1908 | |
| Lloyd, William Rhys | 1909 | 2001-01-16 |
| Lloyd, John Richard | 1911 | 1940-06-22 |
Pedigree
-
Lloyd, Thomas Conway
-
Campbell-Davys, Katherine Eliza
- Lloyd, Jane K M
-
Lloyd, John Conway
- Justice, Marion Clive
- Lloyd, Mary Anne E
- Lloyd, Naomi Rosalind
- Lloyd, Katherine
-
Campbell-Davys, Katherine Eliza
Ancestors
LLOYD, John
LLOYD, Rhys
LLOYD, John ap Rhys ap Dafydd
LLOYD, Rhys ap Dafydd
LLOYD, Dafydd ap Thomas
ferch Dafydd
, Dafydd ap Hywel of Trericet
, Jonet/Jennet
JONES, Ruhamah
JONES, John ap John ap Morgan
JONES, John ap Morgan
JONES, Morgan
JONES
JENKINS, Margaret
JENKINS
, Ann
JONES, Elizabeth
JONES, David
JONES
Williams, Elizabeth
Yeats, Mary Anne
Campbell-Davys, Katherine Eliza
Harris, William Davys
Campbell, Elizabeth Jane