HARRAWAY, Thomas Henry 1
| Birth Name | HARRAWAY, Thomas Henry |
| Gender | male |
| Age at Death | 79 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | Gardener | |||
|
|
||||
| Birth | 1847 | Warminster, Wiltshire | ||
|
|
||||
| Baptism | 1847-04-04 | Warminster, Wiltshire (St Denys) | ||
|
|
||||
| Census | 1851 | Warminster, Wiltshire (Ash Walk) | Son of head of house | |
|
|
||||
| Census | 1861 | Warminster, Wiltshire (West Street) | Son of head of house | |
|
|
||||
| Census | 1881 | Warminster, Wiltshire (Flora Cottage, Emwell aka Back Street) | Head of house (Gardener) | |
|
|
||||
| Census | 1891 | Warminster, Wiltshire (Vicarage Street) | Head of house (Nurseryman) | |
|
|
||||
| Census | 1911 | Warminster, Wiltshire (53 Vicarage Street) | Head of house (Nurseryman and Florist) | |
|
|
||||
| Death | 1926-11-26 | Warminster, Wiltshire | ||
|
|
||||
| Residence | 1926-11-26 | Warminster, Wiltshire (The Cedars, 39 Silver Street) | ||
|
|
||||
| Probate | 1927-03-16 | Salisbury, Wiltshire | £6,833 1s 10d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARRAWAY, Thomas | 1804 | 1864 | |
| Mother | FORD, Maria/Mary | 1807 | 1888 | |
| Sister | Harraway, Emily | 1835 | 1857 | |
| Sister | Harraway, Sarah | 1836 | ||
| Sister | Harraway, Eliza | 1837 | ||
| Brother | Harraway, Charles | 1839 | ||
| Brother | Harraway, Henry | 1841 | ||
| HARRAWAY, Thomas Henry | 1847 | 1926-11-26 | ||
| Sister | Harraway, Mary A | 1844 |
Families
Family of HARRAWAY, Thomas Henry and CHAPMAN, Emma |
||||||||||||||||
| Married | Wife | CHAPMAN, Emma ( * 1852-02-27 + 1942-11-04 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARRAWAY, Arthur Henry | 1880-06-15 | 1960-02-03 |
| Harraway, Ethel Flora | ||
| Harraway, Harold Reginald | 1887-03-15 | 1963-12-18 |
Pedigree
-
HARRAWAY, Thomas
-
FORD, Maria/Mary
- Harraway, Emily
- Harraway, Sarah
- Harraway, Eliza
- Harraway, Charles
- Harraway, Henry
-
HARRAWAY, Thomas Henry
-
CHAPMAN, Emma
- HARRAWAY, Arthur Henry
- Harraway, Ethel Flora
- Harraway, Harold Reginald
-
CHAPMAN, Emma
- Harraway, Mary A
-
FORD, Maria/Mary