HARRAWAY, Arthur Henry
| Birth Name | HARRAWAY, Arthur Henry |
| Gender | male |
| Age at Death | 79 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-06-15 | Warminster, Wiltshire | ||
|
|
||||
| Baptism | 1880-08-15 | Warminster, Wiltshire (St Denys) | ||
|
|
||||
| Census | 1881 | Warminster, Wiltshire (Flora Cottage, Emwell aka Back Street) | Son of head of house | |
|
|
||||
| Census | 1891 | Warminster, Wiltshire (Vicarage Street) | Son of head of house | |
|
|
||||
| Census | 1911 | Warminster, Wiltshire (53 Vicarage Street) | Son of head of house (Nurseryman and Florist) | |
|
|
||||
| Residence | 1916-05-07 | Warminster, Wiltshire (18 Vicarage Street) | ||
|
|
||||
| Residence | 1939 | Warminster, Wiltshire (Sambourne House) | Nurseryman | |
|
|
||||
| Death | 1960-02-03 | Warminster, Wiltshire | ||
|
|
||||
| Residence | 1960-02-03 | Warminster, Wiltshire (The Cedars, 39 Silver Street) | ||
|
|
||||
| Probate | 1960-04-11 | Winchester, Hampshire | Effects £28,718 19s 9d (£554k in 2020) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARRAWAY, Thomas Henry | 1847 | 1926-11-26 | |
| Mother | CHAPMAN, Emma | 1852-02-27 | 1942-11-04 | |
| HARRAWAY, Arthur Henry | 1880-06-15 | 1960-02-03 | ||
| Sister | Harraway, Ethel Flora | 1879-03-16 | ||
| Brother | Harraway, Harold Reginald | 1887-03-15 | 1963-12-18 |
Families
Family of HARRAWAY, Arthur Henry and Cook, Ethel Harriet |
||||||||||||||||
| Married | Wife | Cook, Ethel Harriet ( * 1884 + 1923 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harraway, Arthur Harold | 1918 | |
| Harraway, John Leslie | 1916-04-04 | 1982-08-07 |
Family of HARRAWAY, Arthur Henry and PATESHALL, Maud Irene
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1925 3 | Stroud, Gloucestershire | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARRAWAY, Frances Mary | 1927-06-09 | 2010-03-01 |
| Harraway, Janet | 1930-08-18 | 2019-12-25 |
| Harraway, Ruth | 1933-01-23 | 1999-07-08 |
Pedigree
-
HARRAWAY, Thomas Henry
-
CHAPMAN, Emma
-
HARRAWAY, Arthur Henry
-
Cook, Ethel Harriet
- Harraway, Arthur Harold
- Harraway, John Leslie
-
PATESHALL, Maud Irene
- HARRAWAY, Frances Mary
- Harraway, Janet
- Harraway, Ruth
-
Cook, Ethel Harriet
- Harraway, Ethel Flora
- Harraway, Harold Reginald
-
HARRAWAY, Arthur Henry
-
CHAPMAN, Emma